| Agency | Dietitian | Phone No | Public Health Nutrition Projects |
|
Barwon South West
|
|||
| Barwon Health – Newcomb | Pam Price | 5260 3333 | Disordered Eating Service- Barwon Region (Assessment) |
| Barwon Health Surfcoast | Ruth Cuttler | 5261 3001 | Maternal & Child Health Programmes, information dissemination, reference group for child nutrition groups |
| Bellarine Peninsula CHS | Hilary Hoevenaars | 5258 0845 | Raising Healthy Kids, Healthy Eating & Lifestyle programmes, Cardiac Rehab newsletter |
| Bellarine Peninsula CHS | Angela Walker | 5258 0888 | NA |
| Portland & District CHC | Kerin Barnard | 5523 4000 | Southern Grampians PCP Exercising Safely & Nutrition Needs Assessment for Koories (Pilot)Heart Health Education, First Time Mothers Program, Diabetes Education, Taking the Next Step (Assisting Youths with Leaving Home) |
| Colac Area Health | Ruth Cuttler | 5230 0223 | Be active, eat well |
| Colac Area Health | Tracy Caire | 5230 0223 | NA |
| Colac Area Health | Pauline Maunsell | 5230 0223 | NA |
| Otway Health & Community Services | position vacant | 5237 8500 | Health promotion for DM |
| Southwest Health Care - Warnambool | Susan Baudinette | 5563 1420 | The High-Five School Nutrition Project (CNP) |
| Western District Health Service | Fleur Diprose | 5571 0349 | Submission writing, group talks |
| Western District Health Service | Marian Bare | 5571 0349 | NA |
| Western District Health Service | Renee Gleeson | 5571 0349 | Child Nutrition Project |
| EASTERN | |||
| Inner East Community Health Service Inc | Cathy Page | 9818 6703 | NA |
| Inner East Community Health Service Inc | Sue Kleve | 9818 6703 | NA |
| Knox Community Health Service Inc | Ivan Chan | 9757 6200 | Group education for DM & cardiac |
| Manningham Community Health Service Inc | Anne Netherway | 9848 2424 | Breast feeding friendly establishments |
| Manningham Community Health Service Inc | Marilena DiCocco | 9848 2424 | NA |
| Monash Link Community Health Service Inc | Jenny Davidson | 9568 2599 | Diabetes/healthy lifestyle program (incl. Prevention) |
| Monash Link Community Health Service Inc | Shannon Thomas | 9568 2599 | The Golden Plate (Healthy Food Premises Award) |
| Ranges Community Health Service | Vicky Hyduke | 9739 4577 | Workshops/1:1 on budgeting and shopping tips on buying cheaper and more nutritious foods |
| Whitehorse Community Health Service Inc | Alex Salmon | 9890 2220 | Diverse meals project |
| GIPPSLAND | |||
| Lakes Entrance Community Health Centre | Justin Singleton | 5155 8300 | health day with aboriginals, group talks |
| Orbost Regional Health | Wendy Newcomen | 5154 1277 | NA |
| Bairnsdale Regional Health Service | Wendy Newcomen | 5150 3388 | group education, programs, displays |
| Bairnsdale Regional Health Service | Justin Singleton | 5150 3388 | group education, programs, displays, falls prevention |
| Gippsland Southern Health Service | Mary Lawry | 5667 5555 | health promotion events |
| Central Gippsland Health Service | Maureen Wilson | 5143 8705 | working with school communitties (canteens & teachers) |
| West Gippsland Healthcare Group | Nola Kluchkovsky | 5625 0649 | Diabetes Program |
| West Gippsland Healthcare Group | Gayle Druzovec | 5625 0649 | Healthy Eating Class |
| West Gippsland Healthcare Group | Ulla Schmidt | 5625 0649 | NA |
| Latrobe Community Health Service | position vacant | 5171 1400 | NA |
| San Remo & district CHC Inc | Sarah Card | 5678 5388 | Non dieting group, Child obesity |
| Omeo District Hospital | Andrea Burger-Pinch | 5159 1203 | Group programs |
| Yarram & District HS | position vacant | 5182 0222 | Supermarket tour |
Grampians |
|||
| Ballarat CHC Inc | Judy Prendergast | 5333 1635 | Communities that care |
| Ballarat HS | Meredith Atkinson | 5320 4314 | Membership of Healthy Community Program |
| Ballarat HS | Fiona McLean | 5320 4314 | Work on Aged Care Accomodation & Nutritional Adequacy |
| Ballarat HS | Browyn Morton | 5320 4314 | Programs targeting obesity |
| Ballarat HS | Colleen McKarney | 5320 4314 | NA |
| Ballarat HS | Susie Summons | 5320 4314 | NA |
| Ballarat HS | Michelle Livy | 5320 4314 | Programs targeting DM |
| Ballarat HS | Renae Moss | 5320 4314 | NA |
| Beaufort Health Service | Colleen McKarney | 5349 2152 | Health promotion projects eg. DM week, food service, mini nutritional assessment |
| Skipton Health Service | Susie Summons | 5340 2471 | NA |
| East Grampians HS | Rachael Bazaluk | 5352 9327 | Fit Food For Kids, work shops, childhood obesity project |
| East Grampians HS | Kirsty Shaw | 5352 9327 | Fit Food For Kids |
| East Wimmera HS | Judy Prendergast | 5495 1200 | NA |
| Edenhope District Hospital | Katie Hague | 5585 1188 | NA |
| Hepburn HS | Rebecca Nunes | 5345 9100 | NA |
| Rural Northwest Health | Katie Hague | 5398 1000 | Health promotion projects |
| Stawell Regional Health | Kirsty Shaw | 5358 8531 | Health promotion plan for hospital |
| West Wimmera HS | Renae Noblet | 5391 4222 | Getting gorgeous |
| West Wimmera HS | Katie Hague | 5391 4222 | Getting gorgeous |
| Wimmera Health Care Group | Pam Marshman | 5381 9111 | Cardiac rehab program, diabetes group, |
| Wimmera Health Care Group | Helen Crome | 5381 9111 | Cardiac rehab program, diabetes group, |
| Wimmera Health Care Group | Michelle Vitharana | 5381 9111 | Anti coagulation project |
|
Hume |
|||
| Alpine Health | Linda Fiddes | 5728 0244 | NA |
| Goulburn Valley Community Health | Kellie Lehman | 5831 2012 | Working with service stations to improve access to healthy foods, Clients with Mental health Problems |
| Kyabram Community Health Centre | Kellie Lehman | 5831 2012 | NA |
| Mitchell CHS Inc | Dianna Chin | 5784 1306 | Community awareness of DM and CVD |
| Murrindindi CHS Inc | Chris Wasley | 5774 2404 | NA |
| Beechworth Health Service | Linda Fiddes | 5728 0244 | Supporting exercise groups, group talks, DM |
| Beechworth Health Service | Milton Jacob | 5728 0200 | NA |
| Ovens and King CHS Inc | Chadia Bastin | 5723 2000 | Hume Regional Food Services Group, MOW booklet |
| Nathalia District Hospital | Sally Stapleton | 5744 1324 |
Health promotion, community groups |
| Cobram District Hospital | Sally Stapleton | 5744 1324 | Health promotion, community groups |
| Yarrawonga Community Health Centre | Sally Stapleton | 5744 1324 | Health promotion, community groups |
| Goulburn Valley Health | Jackie Robyn | 5832 2219 | Community talks, health promotion activities eg Heart Week & incr. awareness, newspaper articles |
| Goulburn Valley Health | Robyn Valerius | 5832 2219 | Community talks, health promotion activities eg Heart Week & incr. awareness, newspaper articles |
| Goulburn Valley Rural Health Team | Jenelle Gannon | 5831 6192 | NA |
| Wang District Base Hosp | Debra Eason | 5722 0111 | NA |
| Wang District Base Hosp | Erin Farnbach | 5722 0111 | NA |
| Wodonga Reg HS | Milton Jacob | (02) 6051 7406 | Community nutrition and health promotion in collaboration with PCP |
| Wodonga Reg HS | Jane Bretherton | (02) 6051 7406 | Community nutrition and health promotion in collaboration with PCP |
| Wodonga Reg HS | Danielle Colquhoun | (02) 6051 7406 | Diabetes Education Program |
| Rumbalara Aboriginal Co-op Ltd | Kellie Lehman | 5825 2333 | NA |
| Delatite Community Health Centre | Marg Cox | 5762 2299 | Maternal & child health, cardiac rehab, family day care, health promotion |
| Delatite Community Health Centre | Kellie Sumpter | 5762 2299 | Maternal & child health, cardiac rehab, family day care, health promotion, schools promotion |
| Hume Corridor CH Service | Marg Cox | 5736 6366 | NA |
Loddon Mallee |
|||
| Castlemaine District CHC Inc | position vacant | 5472 4044 | NA |
| Cobaw Community HS Inc | Jenny Stitfold | 5422 3011 | Cardiac rehab group, DM education groups, maternal & child health |
| Northern District CHS Inc | Vivian Yiu | 5452 2700 | Group work, just starting - has to determine projects |
| Northern District CHS Inc | Kerri Solomon | 5452 2700 | DM support groups |
| Sunraysia CHS Inc | Karen Bulman | 5022 0318 | Child nutrition project, talks & groups |
| Macedon Ranges Health Services | Helena Taylor | 5428 3000 | Talks, cardiovascular program, living well program, healthy lifestyle program |
| Bendigo Health Care Gp | Fiona Dangerfield | 5454 8060 | Manage DM edn & health promotion |
| Bendigo Health Care Gp | position vacant | 5454 8060 | Group talks |
| Bendigo Health Care Gp - Rural | Jenny Harriott | 5454 9390 | NA |
| Bendigo Health Care Gp - Rural | Kate Brown | 5454 9397 | NA |
| Bendigo Health Care Gp - Rural | Nyree Miller | 5444 6295 | NA |
| Echuca RH | Robyn Nasveld | 5482 2800 | NA |
| Inglewood & Districts HS | Kate Brown | 5438 3000 | NA |
| Maryborough District Health Service | Jacqueline Dellavedova | 5461 0333 | Group talks, DM education program |
| Maryborough Regional Health Service | Jenny Bacon | 5465 3200 | Ritch Team |
| Maryborough Regional Health Service | Elaine Davis | 5461 0333 | Talks to schools |
| Swan Hill District Hosp | Julia Rak | 5032 1111 | Men's Health Program |
| Swan Hill District Hosp | Gayle Taylor | 5032 1111 | Nutrition Needs Assessment for Koori Community, Secondary Schools Body Image |
| Swan Hill District Hosp | Kerri Solomon | 5032 1111 | Secondary Schools Body Image, DM education |
| Swan Hill District Hosp | Rosemary Duffield | 5032 1111 | NA |
Northern |
|||
| Banyule CHS Inc | Eileen Holbery | 9450 2000 | PCP health prevention working groups - falls prevention, IDM, group work, HARP for DM |
| Banyule CHS Inc | Lyndel Moore | 9450 2000 | NA |
| Darebin CHS Inc | Anne Somerville | 9478 5711 | Maternal child health, DM edn, aboriginal health |
| Darebin CHS Inc | Cathy Thien | 9478 5711 | NA |
| Darebin CHS Inc | Malcolm Burnett | 9478 5711 | NA |
| Dianella CH Inc | Angela Walker | 8345 5437 | Groups and community talks |
| Dianella CH Inc | Elaine Hadj | 8345 5437 | NESB groups esp. Turkish, Arabic, Vietnamese, Diabetes Expert Advisory Group, BHS Integrated Diabetes Project Steering Committee, One Step Ahead (DM - for culturally diverse groups) |
| Eltham CHC Inc | Nadine Laschko | 9431 1333 | Developing resources, liasing with local community agencies, giving presentations |
| Moreland CHS Inc | Cathy Thien | 9354 9857 | NA |
| North Richmond CHC Inc | Katrina Doljanin | 9429 5477 | NA |
| North Yarra CH Inc | Lena Sibilia | 9419 6155 | Food insecurity, homeless youth, increasing skill development |
| North Yarra CH Inc | Louise Van Herweeden | 9419 6155 | Food insecurity, homeless youth, increasing skill development |
| North Yarra CH Inc | Katrina Doljanin | 9419 5266 | Food insecurity, homeless youth, increasing skill development |
| Plenty Valley CHS Inc | Carolyn O’Gorman | 9716 2846 | DM health promotion projects, working with schools |
| Plenty Valley CHS Inc | Karen Lovell | 9408 6333 | DM health promotion projects, working with schools |
Southern |
|||
| Bentleigh Bayside CHS Inc | Melinda Clifford | 9579 2333 | Group work for weight control, DM, healthy lifestyle |
| Bentleigh Bayside CHS Inc | Viv Sullivan | 9579 2333 | Group work for weight control, DM, healthy lifestyle |
| Bentleigh Bayside CHS Inc | Liz Burns | 9553 6033 | Group work for weight control, DM, healthy lifestyle, community garden project, antenatal youth |
| Central Bayside CHS Inc | Maria Nitsos | 8587 0200 | NA |
| Central Bayside CHS Inc | Jamie Timmerman | 8587 0200 | NA |
| Inner South CHS Inc | Jessica Malcolm | 9690 9144 | Mental health, food insecurity |
| Inner South CHS Inc | Malcolm Burnett | 9690 9144 | Group presentations (Eating for DM, Let's Talk Food - aged care) |
| Peninsula CHS | Shay Attwood | 5975 8266 | Community garden project, capacity builiding projects, lobbying for infrastructure, koori injury prevention, food access survey |
| Peninsula CHS | Claire Palermo | 5975 8266 | Community garden project, capacity builiding projects, lobbying for infrastructure, koori injury prevention, food access survey |
| Peninsula CHS | Louise Miller | 5979 2894 | Community garden project, capacity builiding projects, lobbying for infrastructure, koori injury prevention, food access survey |
| Casey CHS | Tegan Bonham | 5990 6789 | What's there to eat? |
| Casey CHS | Megan Murray | 9704 9811 | Team leader for aged care & disability, What's there to eat?, Identifying & Planning Home-Based Adults That are nutritionally at risk, Certificate 4 Workplace Assessment & training |
| Casey CHS | Debbie Chen | 9791 5700 | IDM project - Dm |
| Casey CHS | Barbara Mitchell | 9791 5700 | Fashion for every woman, Healthy School Canteen, Feeding Families |
| Casey CHS | Lena Sibilia | 9704 9811 | What's there to eat?, Men's Nutrition, Fighting the Flab |
| Cardina CHS Inc | Nola Kluchkovsky | 5941 0500 | Diabetes Program, Young Mum's Group, Cardiac Groups, Contacting rural unserviced areas |
| Greater Dandenong CHS | Amelia Lee | 8558 9108 | Shopping tours, newly- diagnosed diabetes |
| Greater Dandenong CHS | Micheala Smale | 8792 2236 | Diabetes Prevention & Treatment |
| Greater Dandenong CHS | Mimi Woon | 8792 2200 | NA |
| Frankston CHS | Amy Watson | 9784 8133 | School's lifestyle project, new mum's groups |
| Frankston CHS | Jenny Trezise | 9784 8133 | Fuel for life (wt management), why weight? |
| WESTERN | |||
| Doutta Galla CHS Inc | Janet Pinto | 9379 4794 | DM group |
| Isis Primary Care Inc | Lisa Wright | 9296 1200 | NA |
| Isis Primary Care Inc | Anne Brown | 9360 7555 | NA |
| Isis Primary Care Inc | Karthryn Cirone | 9360 7555 | NA |
| Isis Primary Care Inc | Donna Brazelis | 9360 7555 | NA |
| Djerriwarrh HS | Mary Shaw | 9747 0700 | PCP project - youth mental health focus |
| Djerriwarrh HS | Karan Courtney-Haag | 9747 0700 | Group talks, DM education, unemployed |
| Western Region Health Centre Ltd | Jaime Timmerman | 8398 4148 | Women's Only Swimming Project, Sharing Food - Gaining Health Project (Vietnamese), Introducing Refugges to the Australian Supply, Group Talks (New Mum's) |
| Western Region Health Centre Ltd | Sharon Muller | 8398 4100 | Child Nutrition Project, Food Security Program, Culturally and Linguistically Diverse Health Promotion |
| Western Region Health Centre Ltd | Dianne Wilson | 8398 4148 | Men's Health |