Contact us
AEDI Data Collection Support Helpline
For assistance with the AEDI data collection, contact the AEDI Data Collection Support Helpline on:
| Phone | 1800 092 548 |
| aedi@srcentre.com.au |
AEDI Operations Team
| Megan Leuenberger | National AEDI Manager |
| Lina Lee | AEDI Project Officer (Operations) |
| Suzanne Slegers | AEDI Senior Project Officer (Data & Mapping) |
| Adrian Loconte | AEDI Project Officer (GIS & Mapping) |
| Kieran Knight | AEDI Data Analyst |
| Ngaere Guyatt | AEDI Senior Project Officer (Development) |
| Lauren Barber | AEDI Senior Project Officer (Development) |
| Rachel White | AEDI Project Officer (Communications) |
| Matthew Holmes | AEDI Project Officer (Communications) |
| Libby O'Neill | AEDI Administration Officer |
| Mary Sayers | Associate Director (Programs), CCCH |
AEDI Research Team
| Dr Sharon Goldfeld | AEDI National Research Manager |
| Amanda Kvalsvig | AEDI Senior Research Officer |
| Meredith O'Connor | AEDI Research Assistant |
| Sally Brinkman | National Research Manager, TICHR |
AEDI State and Territory Coordinators
| Australian Capital Territory | Jodie Robinson | 02 6207 1983 | jodie.robinson@act.gov.au |
| New South Wales | Suzie Gorman | 02 9244 5032 | suzie.gorman@det.nsw.edu.au |
| Northern Territory | Rachel Fox | 08 8999 3514 | rachel.fox@nt.gov.au |
| Queensland | Lynden Lauer | 07 3235 9050 | aedi@deta.qld.gov.au |
| South Australia | Lynda Matthews | 08 8226 4323 | lynda.matthews@sa.gov.au |
| Tasmania | Sally Giacon | 03 6233 7795 | sally.giacon@education.tas.gov.au |
| Victoria | Cathie Nolan | 03 9651 3539 | nolan.catherine.m@edumail.vic.gov.au |
| Western Australia | Gail Clark | 08 9264 5366 |
AEDI Enquiries
For general information on the AEDI, contact us on:
| Phone | 1300 558 422 |
| Fax | 03 9345 5900 |
| australian.edi@rch.org.au | |
|
Postal address |
Centre for Community Child Health The Royal Children's Hospital Melbourne 50 Flemington Road | Parkville Victoria 3052 |